Slip sheets are thin pallet-sized sheets made of plastic, heavy laminated kraft paperboard, or corrugated fiberboard used in commercial shipping. Often, these replace the use of traditional wooden pallets. The unit load is usually stretch wrapped or shrink wrapped for stability.Our paper slip sheets are made from 100% paper. We can also provide these sheets with a PE coating so that they are moisture-resistant. Paper slip sheets can also be used as separator on a pallet. Furthermore, we can provide the slip sheets with flaps (crease), making them easy to grab for a push pull system.
1 | Product name | slip sheet for transportation |
2 | Color | Kraft, Brown, Black |
3 | Usage | Warehouse & Transportation |
4 | Certification | SGS, ISO,etc. |
5 | Width of lip | Customizable |
6 | Thickness | 0.6~2mm or customized |
7 | Loading Weight | 300kg-1800kg (for 3003500kg, please visit our plastic slip sheet) |
8 | Special handling | Available (moistureproof) |
9 | OEM Option | Yes |
10 | Drawing picture | Customer offer / our design |
11 | Types | One-tab slip sheet; two-tab slip sheet-opposite; two-tab slip sheet-adjacent; three-tab slip sheet; four-tab slip sheet. |
12 | Benefits | 1.Reduce the cost of material,freight,labour,repair,storage and disposal |
2.Environmentally-friendly, wood-free, hygienic and 100% recyclable | ||
3.Compatible with standard forklifts outfitted with push-pull attachments, rollerforks and morden conveyor systems | ||
4.Ideal for both domestic and international shippers | ||
13 | BTW | For the use of slip sheets all you need is a push/pull-device, which you can get from your nearest fork-lift truck supplier. The device is suitable for any standard fork-lift truck and the investment repays itself faster than you would think. You will get more free container space and save in handling and purchasing costs. |
Product Detail
Product Specification
Thickness (mm) | g/㎡ | loading weight(kgs) | Moisture | Friction coefficient | Material |
0.6 | 450 | 0-400
|
13% | 0.55 | Solid Fiber Kraft Paper |
0.9 | 750 | 500-800
|
14%
|
0.55
|
Solid Fiber Kraft Paper |
1.2 | 1000 | 1000-1200
|
15%
|
0.55
|
Solid Fiber Kraft Paper |
1.5 | 1250 | 1200-1500
|
16%
|
0.55
|
Solid Fiber Kraft Paper |
Popular Style
Product Line
Printing
Packing