JahooPak decking beam ensures durability and longevity, standing up to the elements while maintaining its structural integrity. With a load-bearing capacity that exceeds industry standards, you can trust that your deck will remain safe and secure for years to come. The beam’s robust design minimizes sagging and warping, providing a reliable base for your decking boards.Versatility is at the heart of our decking beam. Available in various sizes and finishes, it seamlessly integrates with any design aesthetic, from modern to rustic. nstallation is a breeze with our user-friendly design. Each beam is engineered for easy handling and quick assembly, saving you time and effort. Not only does our decking beam provide exceptional strength and stability, but it also enhances the overall look of your outdoor space.
Item No. | Length | Work Load Limit (Lbs) |
Net Weight (kg) |
|
inch | mm | |||
Light Duty Aluminum Decking Beam | ||||
JPDB101 | 86"-97" | 2184-2464 | 2000 | 7.5 |
JPDB102 | 91"-102" | 2311-2591 | 7.7 | |
JPDB103 | 92"-103" | 2311-2616 | 7.8 | |
Heavy Duty Aluminum Decking Beam | ||||
JPDB101H | 86"-97" | 2184-2464 | 3000 | 8.5 |
JPDB102H | 91"-102" | 2311-2591 | 8.8 | |
JPDB103H | 92"-103" | 2311-2616 | 8.9 | |
Steel Decking Beam | ||||
JPDB101S | 86"-97" | 2184-2464 | 3000 | 11.1 |
JPDB102S | 91"-102" | 2311-2591 | 11.6 | |
JPDB103S | 92"-103" | 2311-2616 | 11.7 |
Product Details
Decking Beam Fitting | ||
Items No. | Weight | Thickness |
JPDB01 | 1.4 kgs | 2.5 mm |
JPDB02 | 1.7 kgs | 3 mm |
JPDB03 | 2.3 kgs | 4 mm |
Application