Slip sheets are cheap enough to be thrown away after each use and do not need to be tracked or repaired, which is the case when using pallets. So you can use them almost as an alternative in some cases. And since they are easily recyclable, they are eco-friendly.Since slip sheets are so much lighter than pallets, using them for transportation or storage is much easier. When transporting, the load is lighter, thus more cost-effective. And when using for storage, they are thinner, so you get more storage space. And you can save on vertical space, too, due to how thin they are. This benefits shipping, since you can divide up a pallet with slip sheets instead of using a much heavier pallet.
1 | Product name | Paper Slip Sheet for transportation |
2 | Color | Kraft, Brown, Black |
3 | Usage | Warehouse & Transportation |
4 | Certification | SGS, ISO,etc. |
5 | Width of lip | Customizable |
6 | Thickness | 0.6~2mm or customized |
7 | Loading Weight | 300kg-1800kg (for 3003500kg, please visit our plastic slip sheet) |
8 | Special handling | Available (moistureproof) |
9 | OEM Option | Yes |
10 | Drawing picture | Customer offer / our design |
11 | Types | One-tab slip sheet; two-tab slip sheet-opposite; two-tab slip sheet-adjacent; three-tab slip sheet; four-tab slip sheet. |
12 | Benefits | 1.Reduce the cost of material,freight,labour,repair,storage and disposal |
2.Environmentally-friendly, wood-free, hygienic and 100% recyclable | ||
3.Compatible with standard forklifts outfitted with push-pull attachments, rollerforks and morden conveyor systems | ||
4.Ideal for both domestic and international shippers | ||
13 | BTW | For the use of slip sheets all you need is a push/pull-device, which you can get from your nearest fork-lift truck supplier. The device is suitable for any standard fork-lift truck and the investment repays itself faster than you would think. You will get more free container space and save in handling and purchasing costs. |
Product Detail
Thickness (mm) | g/㎡ | loading weight(kgs) | Moisture | Friction coefficient | Material |
0.6 | 450 | 0-400
|
13% | 0.55 | Solid Fiber Kraft Paper |
0.9 | 750 | 500-800
|
14%
|
0.55
|
Solid Fiber Kraft Paper |
1.2 | 1000 | 1000-1200
|
15%
|
0.55
|
Solid Fiber Kraft Paper |
1.5 | 1250 | 1200-1500
|
16%
|
0.55
|
Solid Fiber Kraft Paper |
Product Show
Quality Control
Application